General Specifications
| General Specifications | Values |
|---|---|
| Channels Per Unit | 1 |
| Operating Modes | Pot / Gal / ZRA / FRA |
| Cell Connections | 5 electrode |
| ADC/DAC Resolution | 16-bit resolution |
| Slew Rate (1 kΩ load) | 1 MV/s (-1 V to +1 V) |
| Shortest DC data recording interval | 200 µs |
| Shortest DC hardware sampling interval | 7.5 µs |
| Floating/Ground Mode | Both (Switchable) |
| Input Impedance | 10 Tera-Ω (typical) |
| Input Bias Current | 10 pA (typical) |
| Data Backup Memory | 16 GB onboard |
| Dimension and Weight | 24 L x 17 W x 6 H cm, 1 kg |
| Channel Cable Length | 1 m |
| Computer Interface | 1 USB per unit |
| Temperature Operating Range | 0 to 40 ℃ |
| Min/Max Scan Rate | 15 µV/s min, 25 V/s max |
| Smallest Pulse Width | 375 µs |
| Smallest Potential Step (Sweep) | 0.003% of range, 15 μV min |
| SWV Max Frequency | 3.5 kHz (-1 V to +1 V) |
| Power Supply | 100 – 240 VAC, 50 – 60 Hz |
Potentiostatic Input/Output
| Parameter | Values |
|---|---|
| Compliance Voltage | ±12 V |
| Voltage Scan Range | ±10 V |
| Number of Voltage Ranges | 4 ranges [±10V, ±5V, ±1V, ±0.5V] |
| Applied Voltage Accuracy | 0.1% of setpoint, 1 mV min |
| Applied Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
| Measured Voltage Accuracy | 0.1% of measured, 1 mV min |
| Measured Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
| Time Resolution | 10 ns |
| iR Compensation Limits | 23.5% of range, 2.35 V max |
Galvanostatic Input/Output
| Parameter | Values |
|---|---|
| Current Range | ±1 A |
| Number of Current Ranges | 8 ranges, [100 nA to 1 A] |
| Applied Current Accuracy | 0.2% of range, 1 nA min |
| Applied Current Resolution | 0.003% (30.52 ppm) of range, 3 pA min |
| Measured Current Accuracy | 0.1% of range, 100 pA min |
| Measured Current Resolution | 0.003% (30.52 ppm) of range, 3 pA min |
Impedance Analyzer
| Parameter | Values |
|---|---|
| EIS Frequency Range | 10 μHz to 2 MHz |
| AC Frequency Accuracy | 0.005% (50 ppm) or better |
| AC Frequency Resolution | 18-bit, 0.0004% (3.81 ppm), 3 µHz min |
| EIS Amplitude Resolution | 24-bit resolution |
| Potentiostatic EIS Amplitude | ≤ 100% of range, 10 V max |
| Potentiostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of set/measured |
| Galvanostatic EIS Amplitude | ≤ 100% of range, 1 A max |
| Galvanostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of range |







