Each Squidstat Venta includes one 100 cm Working Electrode cable, one 100 cm Counter Electrode cable, one 100 cm sense cable with Reference, Working Sense, Counter Sense connections, one USB cable, and one power cable to connect to a power outlet. The Squidstat User Interface software and unlimited remote technical support are included with purchase.
General Specifications
| General Specifications | Values |
|---|---|
| Channels Per Unit | 1 |
| Operating Modes | Pot / Gal / ZRA / FRA |
| Cell Connections | 5 electrode |
| ADC/DAC Resolution | 16-bit resolution |
| Slew Rate (1 kΩ load) | 1 MV/s (-1 V to +1 V) |
| Shortest DC data recording interval | 200 µs |
| Shortest DC hardware sampling interval | 7.5 µs |
| Floating/Ground Mode | Both (Switchable) |
| Input Impedance | 10 Tera-Ω (typical) |
| Input Bias Current | 6 pA (typical) |
| Data Backup Memory | 16 GB onboard |
| Dimension and Weight | 24 L x 17 W x 13 H cm, 3.5 kg |
| Channel Cable Length | 1 m |
| Computer Interface | 1 USB per unit |
| Temperature Operating Range | 0 to 40 ℃ |
| Min/Max Scan Rate | 15 µV/s min, 25 V/s max |
| Smallest Pulse Width | 375 µs |
| Smallest Potential Step (Sweep) | 0.003% of range, 15 μV min |
| SWV Max Frequency | 2 kHz (-1 V to +1 V) |
| Power Supply Requirements | 100 – 240 VAC, 50 – 60 Hz |
Potentiostatic Input/Output
| Parameter | Values |
|---|---|
| Compliance Voltage | ±6 V |
| Voltage Scan Range | ±6 V |
| Number of Voltage Ranges | 4 ranges, [±6 V, ±5 V, ±1 V, ±0.5 V] |
| Applied Voltage Accuracy | 0.1% of setpoint, 1 mV min |
| Applied Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
| Measured Voltage Accuracy | 0.1% of measured, 1 mV min |
| Measured Voltage Resolution | 0.003% (30.52 ppm) of range, 15 μV min |
| Time Resolution | 10 ns |
| iR Compensation Limits | 1 V |
Galvanostatic Input/Output
| Parameter | Values |
|---|---|
| Current Range | ±20 A |
| Number of Current Ranges | 9 ranges, [1 μA to 20 A] |
| Applied Current Accuracy | 0.1% of range ≤ 10 A, 0.2% > 10 A |
| Applied Current Resolution | 0.003% (30.52 ppm) of range, 30 pA min |
| Measured Current Accuracy | 0.1% of range, 1 nA min |
| Measured Current Resolution | 0.003% (30.52 ppm) of range, 30 pA min |
Impedance Analyzer
| Parameter | Values |
|---|---|
| EIS Frequency Range | 10 μHz to 2 MHz |
| AC Frequency Accuracy | 0.005% (50 ppm) or better |
| AC Frequency Resolution | 18-bit, 0.0004% (3.81 ppm), 3 µHz min |
| EIS Amplitude Resolution | 24-bit resolution |
| Potentiostatic EIS Amplitude | ≤ 100% of range, 6 V max |
| Potentiostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of set/meas |
| Galvanostatic EIS Amplitude | ≤ 100% of range, 20 A max |
| Galvanostatic EIS Amplitude Resolution | 0.000012% (0.12 ppm) of range |







