Each Squidstat Prime includes four 90 cm channel cables, one USB cable, and one power cable. The Squidstat User Interface software and unlimited remote technical support are included with purchase.
General Specifications
| General Specifications | Values |
|---|---|
| Channels Per Unit | 4 |
| Operating Modes | Pot / Gal / ZRA |
| Cell Connections | 5 electrode |
| ADC/DAC Resolution | 16-bit resolution |
| Slew Rate (1 kΩ load) | 35 kV/s (-1 V to +1 V) |
| Shortest DC data recording interval | 1000 µs |
| Shortest DC data hardware sampling interval | 100 µs |
| Floating/Ground Mode | Both (Switchable) |
| Input Impedance | 10 Tera-Ω (typical) |
| Input Bias Current | 10 pA (typical) |
| Data Backup Memory | 16 GB onboard |
| Dimension and Weight | 24 L x 17 W x 6 H cm, 1 kg |
| Channel Cable Length | 1 m |
| Computer Interface | 1 USB per unit |
| Temperature Operating Range | 0 to 40 °C |
| Min/Max Scan Rate | 300 µV/s min, 25 V/s max |
| Smallest Pulse Width | 400 µs |
| Smallest Potential Step (Sweep) | 0.003% of range, 300 μV min |
| SWV Max Frequency | 800 Hz (-1 V to +1 V) |
| Power Supply Requirements | 100 – 240 VAC, 50 – 60 Hz |
Potentiostatic Input/Output
| Parameter | Values |
|---|---|
| Compliance Voltage | ±10 V |
| Voltage Scan Range | ±10 V |
| Number of Voltage Ranges | 1 range, [±10 V] |
| Applied Voltage Accuracy | 0.1% of setpoint, 1 mV min |
| Applied Voltage Resolution | 0.003% (30.52 ppm) of range, 300 μV min |
| Measured Voltage Accuracy | 0.1% of measured, 1 mV min |
| Measured Voltage Resolution | 0.003% (30.52 ppm) of range, 300 μV min |
| Time Resolution | 100 µs |
| iR Compensation Limits | 1.25 V |
Galvanostatic Input/Output
| Parameter | Values |
|---|---|
| Current Range | ±250 mA |
| Number of Current Ranges | 8 ranges, [25 nA to 250 mA] |
| Applied Current Accuracy | 0.1% of range, 1 nA min |
| Applied Current Resolution | 0.003% (30.52 ppm) of range, 760 fA min |
| Measured Current Accuracy | 0.1% of range, 1 nA min |
| Measured Current Resolution | 0.003% (30.52 ppm) of range, 760 fA min |






