PFSA membranes are high-performance perfluorosulfonic acid (PFSA)/PTFE films widely used in proton exchange membrane (PEM) fuel cells, water electrolyzers, and other electrochemical applications. These membranes provide excellent proton conductivity, chemical resistance, and mechanical durability, making them ideal for both research and industrial use. Their ion-selective properties allow efficient cation transport while maintaining strength and stability under demanding conditions. Membranes are available in standard sizes of 10 × 10 cm and 30 × 30 cm, with custom dimensions available upon request to suit specific application needs.
| Property | N-112 | NE-1135 | N-115 | N-117 | NE-1110 |
|---|---|---|---|---|---|
| Thickness (µm) | 51 | 89 | 127 | 183 | 254 |
| Basis Weight (g/m²) | 100 | 190 | 250 | 360 | 500 |
| Tensile Modulus (MPa, 50% RH, 23°C) | 249 | 249 | 249 | 249 | 249 |
| Tensile Modulus (MPa, water-soaked, 23°C) | 114 | 114 | 114 | 114 | 114 |
| Tensile Modulus (MPa, water-soaked, 100°C) | 64 | 64 | 64 | 64 | 64 |
| Tensile Strength (MPa, 50% RH, 23°C) | 43 (MD), 32 (TD) | 43 (MD), 32 (TD) | 43 (MD), 32 (TD) | 43 (MD), 32 (TD) | 43 (MD), 32 (TD) |
| Tensile Strength (MPa, water-soaked, 23°C) | 34 (MD), 26 (TD) | 34 (MD), 26 (TD) | 34 (MD), 26 (TD) | 34 (MD), 26 (TD) | 34 (MD), 26 (TD) |
| Tensile Strength (MPa, water-soaked, 100°C) | 25 (MD), 24 (TD) | 25 (MD), 24 (TD) | 25 (MD), 24 (TD) | 25 (MD), 24 (TD) | 25 (MD), 24 (TD) |
| Elongation at Break (%) | 225 (MD), 310 (TD) | 225 (MD), 310 (TD) | 225 (MD), 310 (TD) | 225 (MD), 310 (TD) | 225 (MD), 310 (TD) |
| Elongation at Break (water-soaked, 23°C) | 200 (MD), 275 (TD) | 200 (MD), 275 (TD) | 200 (MD), 275 (TD) | 200 (MD), 275 (TD) | 200 (MD), 275 (TD) |
| Elongation at Break (water-soaked, 100°C) | 180 (MD), 240 (TD) | 180 (MD), 240 (TD) | 180 (MD), 240 (TD) | 180 (MD), 240 (TD) | 180 (MD), 240 (TD) |
| Tear Resistance (g/mm, 23°C dry) | 6000 | 6000 | 6000 | 6000 | 6000 |
| Tear Resistance (g/mm, water-soaked, 23°C) | 3500 | 3500 | 3500 | 3500 | 3500 |
| Tear Resistance (g/mm, water-soaked, 100°C) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Conductivity (S/cm, hydrated) | 0.083 | 0.083 | 0.083 | 0.083 | 0.083 |
| Acid Capacity (meq/g) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
| Water Uptake (%) | 38 | 38 | 38 | 38 | 38 |





