Product Description:
The BTS-4000 Series Battery Tester is a versatile, high-precision testing solution designed for both research laboratories and advanced battery development. With models ranging from ultra-low-current 5V10mA/5V20mA/5V50mA units to higher-capacity 5V6A and 5V12A systems, this series supports the full spectrum of battery testing needs. The low-current models are perfectly suited for coin cells, electrode materials, and primary battery evaluation, offering exceptional sensitivity for material screening and electrochemical characterization. The higher-current models feature 8 independent channels and are ideal for testing cylindrical cells (such as 18650/21700) and pouch cells, delivering accurate performance, cycle life, and prototype validation results. Engineered with a 16-bit high-accuracy measurement system, advanced safety protections, and flexible testing modes—including CC, CV, CCCV, CP, pulse, and DCIR—the BTS-4000 Series ensures reliable, repeatable, and professional-grade battery analysis for R&D, quality control, and pilot production environments.
Specifications:
| Item | BTS4000-5V10mA | BTS4000-5V20mA | BTS4000-5V50mA | BTS4000-5V6A | BTS4000-5V12A | BTS4000-5V20A | ||||
| Input AC | AC 220V/110V ±10% / 50Hz | AC 220V/110V ±10% / 50Hz | AC 220V/110V ±10% / 50Hz | AC 220V/110V ±10% / 50Hz | AC 220V/110V ±10% / 50Hz | AC 220V/110V ±10% / 50Hz | ||||
| Input Power | 709 mW | 25 W | 25 W | 425 W | 826 W | 1418 W | ||||
| Resolution (AD/DA) | 16-bit / 16-bit | 16-bit / 16-bit | 16-bit / 16-bit | 16-bit / 16-bit | 16-bit / 16-bit | 16-bit / 16-bit | ||||
| Input Impedance | ≥1 GΩ | ≥1 GΩ | ≥1 GΩ | ≥1 MΩ | ≥1 MΩ | ≥1 MΩ | ||||
|
Voltage |
CV Output Range | 25 mV – 5 V | 25 mV – 5 V | 25 mV – 5 V | 25 mV – 5 V | 25 mV – 5 V | 0.025 V – 5 V | |||
| Min Discharge Voltage | −5 V | −5 V | −5 V | 1.0 V (univ) / 1.5 V (2 m cable) | 2.0 V (univ) / 2.5 V (2 m cable) | 2.5 V | ||||
| Accuracy | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.1% FS | ||||
| Stability | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.1% FS | ||||
| Current
|
Output Range / Channel | 5µA–1mA / 1mA–5mA / 5mA–10mA | 5µA–1mA / 1mA–10mA / 10mA–20mA | 5µA–1mA / 1mA–5mA / 5mA–10mA | 0.5mA–100mA / 100mA–3A / 3A–6A | 5mA–1A / 1A–6A / 6A–12A | 0.1A–20A | |||
| Accuracy | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.1% FS | ||||
| CV Cut-off Current | 2µA / 0.01mA / 0.02mA | 2µA / 0.02mA / 0.04mA | 2µA / 0.01mA / 0.02mA | 0.2mA / 6mA / 12mA | 2mA / 12mA / 24mA | 0.04A | ||||
| Stability | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.05% FS | ±0.1% FS | ||||
| Power | Output Power / Channel | 0.05 W | 0.1 W | 0.05 W | 30 W | 60 W | 100 W | |||
| Stability | ±0.1% FS | ±0.1% FS | ±0.1% FS | ±0.1% FS | ±0.1% FS | ±0.2% FS | ||||
| Time | Current Response Time | <500 µs | <500 µs | <500 µs | Max 1 ms | Max 1 ms | Max 20 ms | |||
| Working Step Time | ≤365×24 h/step | ≤365×24 h/step | ≤365×24 h/step | ≤365×24 h/step | ≤365×24 h/step | ≤365×24 h/step | ||||
| Time Format | h, m, s, ms | h, m, s, ms | h, m, s, ms | h, m, s, ms | h, m, s, ms | h, m, s, ms | ||||
| Data Record | Min Data Record Interval | 100 ms | 100 ms | 100 ms | 100 ms | 100 ms | 100 ms | |||
| Min Voltage Change | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | 10 mV | ||||
| Min Current Change | 2µA / 0.01mA / 0.02mA | 2µA / 0.02mA / 0.04mA | 2µA / 0.01mA / 0.02mA | 0.2mA / 6mA / 12mA | 2mA / 12mA / 24mA | 40 mA | ||||
| Frequency | 10 Hz | 10 Hz | 10 Hz | 10 Hz | 10 Hz | 10 Hz | ||||
| Charge | Charge Modes | CC, CV, CCCV, CP | CC, CV, CCCV, CP | CC, CV, CCCV, CP | CC, CV, CCCV, CP | CC, CV, CCCV, CP | CC, CV, CCCV, CP (pack) | |||
| Cut-off Conditions | V, I, Time, Capacity, −ΔV | V, I, Time, Capacity, −ΔV | V, I, Time, Capacity, −ΔV | V, I, Time, Capacity, −ΔV | V, I, Time, Capacity, −ΔV | V, I, Time, Capacity, −ΔV | ||||
| Discharge | Discharge Modes | CC, CP, CR, CV | CC, CP, CR, CV | CC, CP, CR, CV | CC, CP, CR, CV | CC, CP, CR, CV | CC, CP, CR | |||
| Discharge Cut-off Conditions | V, I, Time, Capacity | V, I, Time, Capacity | V, I, Time, Capacity | V, I, Time, Capacity | V, I, Time, Capacity | V, I, Time, Capacity, −ΔV | ||||
| Pulse | Charge Modes | CC, CP | CC, CP | CC, CP | CC, CP | CC, CP | CC, CP | |||
| Min Pulse Width | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | 500 ms | ||||
| Pulse Counts | Up to 32 | Up to 32 | Up to 32 | Up to 32 | Up to 32 | Up to 32 | ||||
| Charge/Discharge Switch | Supported | Supported | Supported | Supported | Supported | Supported | ||||
| Cut-off Conditions | Voltage, Time | Voltage, Time | Voltage, Time | Voltage, Time | Voltage, Time | Voltage, Time | ||||
| DCIR | Supported | Supported | Supported | Supported | Supported | Supported | ||||
| Cycles | Max Cycles | 65535 | 65535 | 65535 | 65535 | 65535 | 65535 | |||
| Max Steps | 254 | 254 | 254 | 254 | 254 | 254 | ||||
| Cycle Nest | 3 | 3 | 3 | 3 | 3 | 3 | ||||
| Safety Protection | Power-off protection, offline mode, user-defined limits | Same text | Same text | Same text | Same text | Same text | ||||
| Channel Loop Type | Independent closed loop | Independent closed loop | Independent closed loop | Independent closed loop | Independent closed loop | Independent closed loop | ||||
| Channel Control Mode | Independent | Independent | Independent | Independent | Independent | Independent | ||||
| Data Acquisition | Kelvin connection | Kelvin connection | Kelvin connection | Kelvin connection | Kelvin connection | Kelvin connection | ||||
| Noise | <85 dB | <85 dB | <85 dB | <85 dB | <85 dB | <85 dB | ||||
| Database | MySQL | MySQL | MySQL | MySQL | MySQL | MySQL | ||||
| Communication | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP | TCP/IP | ||||
| Operating System | Windows 7/8/10 64-bit | Windows 7/8/10 64-bit | Windows 7/8/10 64-bit | Windows 7/8/10 64-bit | Windows 7/8/10 64-bit | Windows 7/8/10 64-bit | ||||
| Data Export | Excel, TXT, CSV, PDF, Plot/Graph | Same formats | Same formats | Same formats | Same formats | Same formats | ||||
| Disk Drive | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | 500 GB | ||||
| Communication Port | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | ||||
| Leak Current | 0.005 µA | 0.005 µA | 0.005 µA | <5 µA | <5 µA | 0.005 mA | ||||
| Channels per Unit | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| Operating Temperature | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | 0–40°C | ||||
| Storage Temperature | −10–50°C | −10–50°C | −10–50°C | −10–50°C | −10–50°C | −10–50°C | ||||
| Operating Humidity | ≤70% RH | ≤70% RH | ≤70% RH | ≤70% RH | ≤70% RH | ≤70% RH | ||||
| Storage Humidity | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ||||
| Clamps Types | Alligator, Polymer, Coin | Alligator, Polymer, Coin | Alligator, Polymer, Coin | Alligator, Polymer, Coin | Universal, Alligator, Polymer Ring | Alligator, Polymer Ring | ||||
| Dimensions (W×D×H) | 480×330×44 mm (1U) | 480×330×44 mm (1U) | 480×330×44 mm (1U) | 480×400×130 mm | 483×563×130 mm / 483×518×130 mm | 600×600×740 mm (12U) | ||||





